![]() |
![]() August 20, 2004 |
Publication Date: Friday, August 20, 2004
Test Results
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percentage of students "Proficient" or "Advanced" | |||||
| English | Math | ||||
| School | Grade | '04 | '03 | '04 | '03 |
|
Bubb |
2 | 56 | 77 | 81 | 87 |
| 3 | 61 | 76 | 77 | 74 | |
| 4 | 67 | 64 | 75 | 41 | |
| 5 | 58 | 64 | 44 | 52 | |
|
Castro |
2 | 9 | 9 | 34 | 28 |
| 3 | 12 | 23 | 22 | 27 | |
| 4 | 24 | 21 | 24 | 32 | |
| 5 | 21 | 14 | 26 | 15 | |
| Huff | 2 | 94 | 76 | 100 | 86 |
| 3 | 65 | 66 | 76 | 83 | |
| 4 | 82 | 88 | 86 | 83 | |
| 5 | 85 | 88 | 85 | 85 | |
| Landels | 2 | 43 | 52 | 55 | 65 |
| 3 | 57 | 59 | 71 | 67 | |
| 4 | 69 | 46 | 71 | 27 | |
| 5 | 44 | 47 | 32 | 38 | |
| Monta Loma
|
2 | 78 | 49 | 78 | 69 |
| 3 | 62 | 46 | 62 | 63 | |
| 4 | 42 | 44 | 42 | 35 | |
| 5 | 24 | 40 | 24 | 21 | |
|
Slater |
2 | 37 | 48 | 48 | 56 |
| 3 | 48 | 35 | 60 | 44 | |
| 4 | 31 | 46 | 27 | 35 | |
| 5 | 32 | 49 | 24 | 37 | |
|
Theuerkauf |
2 | 44 | 55 | 49 | 62 |
| 3 | 36 | 31 | 48 | 38 | |
| 4 | 22 | 31 | 19 | 29 | |
| 5 | 32 | 41 | 14 | 23 | |
|
Crittenden |
6 | 47 | 36 | 46 | 37 |
| 7 | 42 | 43 | 36 | 27 | |
| 8 | 41 | 42 | 32 | 26 | |
|
Graham |
6 | 51 | 53 | 50 | 45 |
| 7 | 53 | 48 | 47 | 38 | |
| 8 | 44 | 53 | 62 | 22 | |