
Holiday Fund Donors
Thank you to everyone who gave to the Holiday Fund!
Your generosity helps local nonprofits provide food, shelter, education, and opportunity for families and children across the Midpeninsula.
Every name on this list represents a neighbor who chose to invest in a stronger, more caring community. We are deeply grateful for your support.
(Donor recognition preferences and listing amounts are shown as provided.)
This list is updated weekly. New donations and recognition changes appear once they are processed, so there may be a short delay before recent gifts show up here. Donors who choose anonymity or alternate listing preferences are displayed accordingly.
As of January 12th, 83 donors have contributed $64,970 to the Holiday Fund.
| Anonymous | 9,130 |
| Joel Riciputi | * |
| The Burtin Family | * |
| Ann M Kapoun | 100 |
| Sara Jenez | * |
| Ron Nakao | 25 |
| Ann McCarty | * |
| Rick Thomas | 200 |
| Judith Manton | 100 |
| Mary & Christopher Dateo | 1,000 |
| Cliff and Kara Chambers | 500 |
| Dana Backman | * |
| Max Beckman-Harned | 2,000 |
| Gary Kushner and Yuko Tanaka-Kushner | * |
| Ellis Berns | 150 |
| Catherine Howard | * |
| Feng Zhou | 1,000 |
| Judy Atterholt & Chris Petti | 150 |
| Ronald Swierk | 150 |
| Jeff Segall & Jun He | 200 |
| Mark Fidler | 1,000 |
| David & Karen Keefer | 100 |
| David Fung | * |
| Michael Kahan | 180 |
| Susan Tenney | * |
| Robert Esswein | 150 |
| Bruce Heflinger | 600 |
| Dave and Diane Chang | * |
| Andy & Liz Coe | * |
| Ross & Karen Heitkamp | 1,500 |
| Wesley Smith | * |
| Paul & Sarah Donahue | 1,000 |
| Leona Chu | * |
| Thomas J. Mucha | 200 |
| E. Denley Rafferty | 130 |
| Norma Jean Bodey Galiher | 200 |
| Chris & Jesslyn Holombo | 300 |
| Brian & Marilyn Smith | * |
| Pamela Baird | 250 |
| Bob & Kathy Anderson | 500 |
| Marilyn Gildea | * |
| Julie Steury & Peter Reynolds | 750 |
| Dan Robertson | * |
| Susan Russell | 1,000 |
| Lynn Gordon & David Simon | 582 |
| Janice Bohman and Eric Keller | 250 |
| Laura Blakely | 100 |
| Robert Rohrbacher | * |
| Danny Lee | 100 |
| Daniel Kelly | 1,000 |
| Lynn Gordon & David Simon | 1,218 |
| Harold Lips | 200 |
| Bruce Karney | 600 |
| Ed Perry & Laurie Bonilla | 300 |
| Leslie Peterson | 100 |
| Randa Mulford | 300 |
| Lawrence Rosenberg | 100 |
| Michael and Karen Van De Vanter | * |
| Yi-Lei Chow | 50 |
| Isabel Schreier | 250 |
| Donna Murphy | 500 |
| Linda and Greg Kannall | 30 |
| Jenny Robertson | 100 |
In Memory Of
| Robin Duggan | * |
In Honor Of
| Dianne M. Fishwild | 500 |
| Rob S & Jennifer K | 225 |
Business & Organizations
| Packard Foundation | 10,000 |
| Hewlett Foundation | 15,000 |
| Wealth Architects Charitable Fund | 2,500 |
